The iPhone 14 is Apple’s new “affordable” flagship iPhone with pricing starting at $799, and the device is being sold alongside the more expensive iPhone 14 Pro, iPhone 14 Pro Max, and iPhone 14 Plus is not far away from showing up on 7th October.
But is there anything new in the iPhone 14, is it really that better than the old model from the last year the iPhone 13 Pro? Or it’s only the Media that highlights this new device and gives it more value than what it deserves.
You May Like:
iPhone 14 Models, Compared: iPhone 14 vs iPhone 14 pro vs iPhone 14 Pro Max
– iPhone 14 Price – Should I Buy?
– iPhone 14 Review: What’s New?
There are a few unexpected similarities between these two phones, which are separated by a year. But, has Apple made any progress with its mainstream iPhone 14, or would you be better off simply getting an iPhone 13 Pro? With the inevitable upgrades, it will be interesting to see how the new iPhone compares to last year’s flagship, the iPhone 13 Pro.
We’re not ready to give the iPhone 14 a final verdict, but here’s how it compares in terms of specs to last year’s Pro model.

iPhone 14 vs iPhone 13 Pro Chart:
iPhone 14 | iPhone 13 Pro |
---|---|
Colors 5: Blue, Purple, Midnight, Starlight, Red | Colors 5: Silver, Gold, Graphite, Alpine Green |
● 128GB: $799 / £849 / AU$1,339 ● 256GB: $899 / £959 / AU$1,579 ● 512GB: $1,099 / £1,179 / AU$1,899 | ● 128GB: $999 / £949 / AU$1,699 ● 256GB: $1,099 / £1,049 / AU$1,869 ● 512GB: $1,299 / £1,249 / AU$2,219 ● 1TB: $1,499 / £1,449 / AU$2,569 |
15.40cm (6.1”) Super Retina XDR display | 15.40cm (6.1″) Super Retina XDR display ProMotion technology |
all-screen OLED display | all-screen OLED display |
— | ProMotion technology with adaptive refresh rates up to 120Hz |
HDR display | HDR display |
2532×1170-pixel resolution at 460 ppi | 2532×1170-pixel resolution at 460 ppi |
20,00,000:1 contrast ratio (typical) | |
True Tone display | True Tone display |
Wide colour display (P3) | Wide colour display (P3) |
Haptic Touch | Haptic Touch |
800 nits max brightness (typical) | 1,000 nits max brightness (typical) |
1,200 nits peak brightness (HDR) | 1,200 nits peak brightness (HDR) |
Emergency SOS Crash Detection | Emergency SOS |
Advanced dual-camera system 12MP Main Ultra Wide | Pro camera system 12MP Main Ultra Wide Telephoto |
TrueDepth front camera with autofocus | TrueDepth front camera |
Photonic Engine for incredible detail and colour | — |
2x Optical zoom range | 6x Optical zoom range |
Up to 20 hours of video playback | Up to 22 hours of video playback |
A15 Bionic chip 6‑core CPU 5-core GPU 16-core Neural Engine | A15 Bionic chip 6‑core CPU 5-core GPU 16-core Neural Engine |
Face ID | Face ID |
5G capable | 5G capable |
Ceramic Shield front, tougher than any smartphone glass | Ceramic Shield front, tougher than any smartphone glass |
Aerospace-grade aluminium | Surgical-grade stainless steel |
Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Compatible with MagSafe cases, wallets, wireless chargers, and more. | Compatible with MagSafe cases, wallets, wireless chargers, and more. |
Weight 172 grams (6.07 ounces) | Weight 204 grams (7.19 ounces) |
Cinematic mode for recording videos with shallow depth of field (4K HDR up to 30 fps) | Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) |
— | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) |
— | Macro video recording, including slow motion and time-lapse |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Action mode | — |
Sensor-shift optical image stabilisation for video | Sensor-shift optical image stabilisation for video |
iPhone 14 vs iPhone 13 Pro: which should you buy?
The iPhone 14 is shaping up to be the biggest letdown of this year’s lineup. It’s very similar to the iPhone 13 Pro, and it hasn’t even gotten the meaty performance boost that we’ve come to expect.
As a result, the iPhone 13 Pro remains the superior device overall, with nearly identical performance, a better display, and a more flexible camera.
The iPhone 14 has a couple of new camera tricks that have been arbitrarily left out of the iPhone 13 Pro, despite having comparable or even superior hardware.
Of course, Apple hardware is notorious for holding its value, so you won’t be able to find any brand-new iPhone 13 Pro handsets on the cheap following the release of the iPhone 14 Pro. However, there’s a good chance you’ll be able to get a decent discount, potentially negating the benefit of the iPhone 14’s lower price.
If you can find one, the iPhone 13 Pro appears to be the better buy.